Our laboratories are well equipped with highly sophisticated instruments in compliance with industry standards.
Major Laboratory Equipments
| Sr. No. | Stream | Subject | Name of Equipments |
|---|---|---|---|
| 1. | SCIENCE | CHEMISTRY | FTIR Lambda 1 |
| 2. | SCIENCE | PHYSICS | Conductivity by two probe method 1 |
| 3. | SCIENCE | PHYSICS | Conductivity by four probe method 2 |
| 4. | SCIENCE | MICROBIOLOGY | Fermentor Bio-reactor 1 |
| 5. | SCIENCE | MICROBIOLOGY | Spectrophotometer UV 1 |
| 6. | SCIENCE | MICROBIOLOGY | Gas Chromatograph |
All the departments have their laboratories well equipped with necessary facilities.
Laboratory Information
| Sr. No. | Stream | Subject | Number of Laboratories | Built-up Area(Sq.m.) |
|---|---|---|---|---|
| 1. | SCIENCE | COMPUTER SCIENCE | 4 | 480 |
| 2. | ARTS | ENGLISH | 2 | 240 |
| 3. | SCIENCE | GEOGRAPHY | 3 | 360 |
| 4. | SCIENCE | MICROBIOLOGY | 4 | 480 |
| 5. | SCIENCE | CHEMISTRY | 7 | 840 |
| 6. | SCIENCE | ZOOLOGY | 5 | 600 |
| 7. | SCIENCE | BOTANY | 5 | 600 |
| 8. | SCIENCE | PHYSICS | 4 | 480 |

